Peru Public Holidays 2027
This page contains a national calendar of all 2027 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
25 Mar | Thu | Maundy Thursday |
26 Mar | Fri | Good Friday |
1 May | Sat | Labour Day |
29 Jun | Tue | Feast of St Peter and St Paul |
23 Jul | Fri | Air Force Day |
28 Jul | Wed | Independence Day |
29 Jul | Thu | Independence Day Holiday |
6 Aug | Fri | Battle of Junín |
30 Aug | Mon | Santa Rosa de Lima |
8 Oct | Fri | Battle of Angamos |
1 Nov | Mon | All Saints' Day |
8 Dec | Wed | Immaculate Conception |
9 Dec | Thu | Battle of Ayacucho |
25 Dec | Sat | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. |